| Mill Hill Village CC - 1st XI | 17 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 22 | 0 | 428 |
| Watford Town CC - 2nd XI | 17 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 10 | 25 | 0 | 385 |
| Shenley Village CC - 2nd XI | 17 | 11 | 4 | 0 | 1 | 1 | 0 | 0 | 15 | 28 | 10 | 383 |
| Hatfield Hyde CC - 1st XI | 17 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 22 | 56 | 5 | 333 |
| Northwood Town CC, Middlesex - 1st XI | 17 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 9 | 49 | 20 | 318 |
| Letchworth Garden City CC - 2nd XI | 17 | 7 | 8 | 0 | 0 | 2 | 0 | 0 | 32 | 62 | 10 | 314 |
| Harpenden CC - 3rd XI | 17 | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 42 | 87 | 5 | 294 |
| Sandridge CC - 1st XI | 17 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 60 | 74 | 0 | 274 |
| Kings Langley CC - 1st XI | 17 | 4 | 11 | 0 | 0 | 2 | 0 | 0 | 40 | 79 | 0 | 259 |
| Hatfield and Crusaders CC - 1st XI | 17 | 4 | 11 | 0 | 1 | 1 | 0 | 0 | 35 | 83 | 5 | 253 |
p - Played, w - Won (30), l - Lost (0), t - Tied (20), c - Cancelled (10), a - Abandoned (10), wcn - Opposition Conceded (30), lcn - Team Conceded (-10), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points