| Markyate CC - 1st XI | 17 | 10 | 4 | 0 | 1 | 1 | 1 | 0 | 20 | 37 | 0 | 407 |
| Bushey CC - 2nd XI | 17 | 9 | 5 | 0 | 0 | 3 | 0 | 0 | 36 | 34 | 0 | 370 |
| Watford Town CC - 3rd XI | 17 | 8 | 7 | 0 | 0 | 2 | 0 | 0 | 52 | 47 | 0 | 359 |
| Harpenden CC - 4th XI | 17 | 8 | 7 | 0 | 0 | 2 | 0 | 0 | 40 | 46 | 0 | 346 |
| Ickleford CC - 2nd XI | 17 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 45 | 37 | 0 | 342 |
| Redbourn CC - 3rd XI | 17 | 8 | 7 | 0 | 0 | 2 | 0 | 0 | 34 | 45 | 0 | 339 |
| Dunstable Town CC - 3rd XI | 17 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 49 | 38 | 0 | 317 |
| Radlett CC - 3rd XI | 17 | 6 | 8 | 0 | 1 | 1 | 0 | 1 | 64 | 43 | 0 | 297 |
| St Albans CC - 3rd XI | 17 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 54 | 61 | 0 | 285 |
| Northwood Town CC, Middlesex - 2nd XI | 17 | 4 | 10 | 0 | 0 | 3 | 0 | 0 | 53 | 52 | 5 | 250 |
p - Played, w - Won (30), l - Lost (0), t - Tied (20), c - Cancelled (10), a - Abandoned (10), wcn - Opposition Conceded (30), lcn - Team Conceded (-10), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points